Motorola Solutions, Inc. 401(k): best low-cost funds
Motorola Solutions 401(k) Plan · Plan #001 · Chicago, IL
Suggested simple Boglehead mix
- US stocks (~60%): Collective S&P 500 Index Fund
- International stocks (~20-30%): Collective ALL World Ex-us Index
- Bonds (~10-20%): Collective Aggregate Bond Index FD
Example built from fund names in the filing. Confirm these are on your current menu and check their expense ratios. Adjust the bond share for your age and risk tolerance.
Know this plan's fund menu? Submit it and we'll add a fund-by-fund pick list.
Pooled funds named in the filing (Schedule D)
These are collective trusts and similar pooled funds the plan reported holding. Names that look like index funds are tagged index by keyword, so check them yourself. Mutual funds are not listed by name in the free data.
| Fund | Manager | Type | Plan's holding |
|---|---|---|---|
| Collective S&P 500 Index Fund index | Northern Trust Global Investments | Common/collective trust | $2.5B |
| Collective Aggregate Bond Index FD index | Northern Trust Global Investments | Common/collective trust | $893.4M |
| Collective S&P 400 Index Fund index | Northern Trust Global Investments | Common/collective trust | $665.9M |
| Collective ALL World Ex-us Index index | Northern Trust Global Investments | Common/collective trust | $507.9M |
| Global Real Estate Index Fund - LEN index | Northern Trust Global Investments | Common/collective trust | $393.6M |
| Collective Short Term Investment FD | Northern Trust Global Investments | Common/collective trust | $377.2M |
| Coltv Short-term Govt Bond Index FD index | Northern Trust Global Investments | Common/collective trust | $276.9M |
| Collective Extended Equity Market | Northern Trust Global Investments | Common/collective trust | $247.2M |
| Collective Russell 2000 Index Fund index | Northern Trust Global Investments | Common/collective trust | $246.9M |
| Collective Emerging Markets Index index | Northern Trust Global Investments | Common/collective trust | $167.2M |
| Collective World EX US Index Fund index | Northern Trust Global Investments | Common/collective trust | $140.1M |
| Collective 1-10yr Tips Index FD index | Northern Trust Global Investments | Common/collective trust | $60.2M |
How plan assets are invested
| Category (Schedule H) | Amount | Share |
|---|---|---|
| Common/collective trusts | $6.5B | 99.6% |
| Participant loans | $19.1M | 0.3% |
Fees paid from plan assets
| Contract administrator fees | $40,762 |
| Investment advisory & management fees | $2.0M |
| Other administrative fees | $71,675 |
| Total administrative expenses | $3.0M |
Reported administrative expenses were about 0.048% of average plan assets, or about $137 per participant with a balance. This usually excludes fund expense ratios netted inside mutual funds and trusts.
Source: DOL EFAST2 Form 5500 & Schedules H/D, filing ID 20251008085808NAL0002875907001. EIN 361115800.